![]() |
|||||||
|
|
|
|
|
|
|
||
|
Gel Color Equivalency Chart This chart is derived from several sources, and, as with any comparison of this type, equivalency is purely subjective, and the result of one person's judgment. (+)indicates similar color but more saturation
|
| Roscolux | LEE | GAM |
| 00 | 130 | |
| 01 | 176 | |
| 02 | 162 | 340 |
| 03 | ||
| 04 | HT004 | 325 |
| 304 | 152 | |
| 05 | -154 | |
| 305 | 151 | |
| 06 | 510 | |
| 07 | HT007 | |
| 08 | +103 | |
| 09 | HT009 | |
| 10 | HT010 | 480 |
| 310 | 460 | |
| 11 | ||
| 12 | 480 | |
| 312 | 101 | 450 |
| 13 | HT013 | |
| 14 | +102 | |
| 15 | HT015 | |
| 16 | +395 | |
| 316 | +365 | |
| 17 | ||
| 317 | -147 | |
| 18 | ||
| 318 | ||
| 19 | HT019 | 280 |
| 20 | HT020 | |
| 21 | HT021 | 350 |
| 321 | 134 | |
| 22 | HT022 | -315 |
| 23 | -158/HT021 | 345 |
| 24 | 235 | |
| 25 | -164 | |
| 26 | HT026 | 245 |
| 27 | HT027 | |
| 30 | ||
| 31 | 107 | |
| 32 | 166 | |
| 332 | 180 | |
| 33 | 155 | |
| 333 | 106 | |
| 34 | 190 | |
| 35 | 110/HT035 | 160 |
| 36 | HT036 | |
| 37 | 105 | |
| 337 | ||
| 38 | ||
| 39 | 140 | |
| 339 | +128 | |
| 40 | ||
| 41 | ||
| 42 | 113 | +235 |
| 342 | 332 | 220 |
| 43 | -128 | -120 |
| 343 | ||
| 44 | 002 | +130 |
| 344 | 328 | -110 |
| 45 | +128 | |
| 46 | HT046 | |
| 47 | 990 | |
| 48 | 48 | |
| 49 | 126 | 995 |
| 349 | 126 | |
| 50 | 127 | |
| 51 | 136 | 980 |
| 52 | HT052 | |
| 53 | HT053 | |
| 54 | ||
| 55 | -137 | |
| 355 | 142 | |
| 56 | 343 | -945 |
| 356 | ||
| 57 | 194 | +960 |
| 357 | 343 | |
| 58 | HT058 | |
| 358 | ||
| 59 | 181 | 945 |
| 60 | -203 | -803 |
| 360 | +830 | |
| 61 | HT061 | |
| 62 | 202 | +820 |
| 362 | 281 | |
| 63 | HT063 | |
| 363 | +117 | |
| 64 | 174 | |
| 364 | 201 | 882 |
| 65 | 196 | |
| 365 | 201 | 880 |
| 66 | 117 | |
| 67 | 165 | |
| 367 | 161 | |
| 68 | 068 | |
| 69 | 183 | |
| 70 | +117 | |
| 370 | 131 | |
| 72 | 353 | |
| 73 | +115 | |
| 74 | 195/363 | 890 |
| 78 | 848 | |
| 378 | 910 | |
| 79 | HT079 | 845 |
| 80 | 132 | 850 |
| 81 | 197 | |
| 382 | 181 | 930 |
| 83 | 119/HT85 | 890 |
| 84 | 197 | |
| 85 | 85 | |
| 86 | 121 | |
| 87 | 213 | 535 |
| 88 | 138 | 540 |
| 388 | 138 | |
| 89 | HT089 | 660 |
| 389 | 660 | |
| 90 | 139/HT090 | 655 |
| 92 | -680 | |
| 93 | 219 | |
| 95 | -116 | |
| 97 | 209 | |
| 98 | 210 | |
| 99 | 330 | |
| 103 | 129 | |
| 105 | 214 | |
| 106 | 215 | |
| 116 | 216 | |
| 117 | 250 | |
| 118 | 251 | |
| 119 | 253 | |
| 160 | 228 | |
| 162 | 397 | |
| 202 | 842 | |
| 201 | 882 | |
| 204 | 343 | |
| 206 | 364 | |
| 203 | 360 | |
| 218 | 870 | |
| -008 | 320 |
|
Back to (Lighting Tools) |
|
© 2004 - 2008 Luminous Designs, Inc. - All rights reserved. This site is best viewed in 1024 x 768 or better resolution and has Macromedia Flash content embedded into the pages. |
| Luminous Designs, Inc. 234 Route 109 Farmingdale, NY 11735 866-678-LIGHT 631-770-0406 |
(Special Event Lighting, Wedding Lighting and Tent Lighting)